General English language courses
Our courses aim to improve all areas of English, including speaking, listening, reading, writing, grammar and vocabulary. Studying on English language courses in England will help you to understand native speakers and practise the language you learn. All levels use a course book and a variety of extra materials and resources. These are all included in the course fees.
Standard
| Course Facts | ||
Start date |
Any Monday except public holidays * | |
| Duration | Minimum 1 week - Maximum 1 year | |
| Level | Elementary to advanced | |
| Minimum age | 18 | |
| Class size | Maximum 12 - Average 4 | |
| Hours/week | 15 - 3 hours per morning | |
| Class times | 9.00 - 12.30 Break 11.00 - 11.30 | |
| Homework | Minimum 1 hour set daily | |
| Wi-Fi access | Free | |
| Course book | Free | |
| Booking fee | No | |
| Prices | Weeks |
Price £ per week |
| 1 | 250 | |
| 2-4 | 195 | |
| 5-8 | 176 | |
| 9-14 | 167 | |
| 15 + | 145 | |
Spring 2010 Promotion £ |
5 - 14 weeks |
150 |
Intensive
| Course Facts | ||
| Start date | Any Monday except public holidays * | |
| Duration | Minimum 1 week - Maximum 1 year | |
| Level | Elementary to advanced | |
| Minimum age | 18 | |
| Class size | Maximum 12 - Average 4 | |
| Hours/week | 25 - 3 hours per morning- 2 hours per afternoon | |
| Class times | 9.00 - 12.30 Break 11.00 - 11.30 1.30 - 3.30 Lunch 12.30 - 1.30 |
|
| Homework | Minimum 1 hour set daily | |
| Wi-Fi access | Free | |
| Course book | Free | |
| Booking fee | No | |
| Prices | Weeks | Prices £ per week |
| 1 | 376 | |
| 2-4 | 276 | |
| 5-8 | 257 | |
| 9-14 | 245 | |
| 15 + | 225 | |
English language courses in England at LanguageUK